Trinidad, Colorado Office of Outdoor Recreation
  • Home
  • Get Outdoors!
  • Outdoor Programming
  • Events
  • TOOR
  • Plan Your Stay

Outdoor Recreation:  The BIG List

*Access fees and rules may apply.  Plan ahead & prepare.  Distances are from downtown Trinidad, CO.  Are we missing something?  Contact Us


Picture

Hiking

​Trinidad River Walk | downtown (3.5 miles along the Purgatorie River)
Wormhole Loop Trails | in town
Trinidad Lake State Park | 9 minutes southwest                                  

Fishers Peak State Park   | 10 minutes south  
Climax Canyon National Recreation Trail | 29 minutes south

Sugarite Canyon State Park  | 33 minutes south                           
Bosque Del Oso Wildlife Area | 42 minutes west  
Spanish Peaks Wildlife Area | 43 minutes northwest                         
Lathrop State Park | 44 minutes northwest   
Lake Dorothey Wildlife Area  | 44 minutes south                                                 
Capulin National Monument | 55 minutes southeast       
James M. John Wildlife Area | 1 hour south                      
San Isabel National Forest   | 1 hour & 10 minutes north  
Great Sand Dunes National Park | 2 hours northwest                                                        

Valle Vidal Unit Carson National Forest | 2 hours southwest (Only public road access is Highway 64; map apps are incorrect)

Picture

Fishing

Purgatoire River | in town     
Trinidad Lake State Park | 9 minutes southwest
Las Animas County Fishing Spots  | within 5-20 minutes
Sugarite Canyon State Park  | 33 minutes south  
Lathrop State Park | 44 minutes northwest     
Lake Dorothey Wildlife Area  | 44 minutes south 
Monument Lake | 52 minutes northwest    
Lake 13, Maxwell National Wildlife Refuge | 53 minutes south       
North Lake  | 57 minutes northwest         

Stubblefield Lake | 1 hour and 3 minutes south                                     
​Springer Lake | 1 hour and 3 minutes south      
Lake Pueblo State Park | 1 hour & 20 minutes north  

Cimarron River and Gravel Pit Lakes, Cimarron Canyon State Park | 1 hour & 20 minutes
Vermejo Park Ranch | 1 hour and 21 minutes southwest (private/paid access)    
Blue Lake (San Isabel National Forest) | 1 hour & 22 minutes north  

Bear Lake (San Isabel National Forest) | 1 hour & 29 minutes north  
Eagle Nest Lake State Park | 1 hour & 42 minutes southwest
Costilla Creek, ​Valle Vidal Unit Carson National Forest | ​2 hours west (Only public access is Hwy 64; map apps are incorrect)
​Shuree Ponds, Valle Vidal Unit Carson National Forest  | ​2 hours & 21 minutes southwest (Only public road access is Hwy 64)

Picture

Mountain Biking

Las Animas County Gravel Guide | Comprehensive Gravel Grind guide to our county, with routes from 22 to 102 miles  
Trinidad Lake State Park
| 9 minutes southwest      
Pinon Canyon Maneuver Site | 32 minutes northeast                         
Sugarite Canyon State Park | 33 minutes south                                 

NRA Whittington Center | 33 minutes south                              
Lathrop State Park | 44 minutes northwest                                        
San Isabel National Forest  | 1 hour & 10 minutes north     
Angel Fire Resort | 1 hour & 53 minutes southwest         
Valle Vidal Unit Carson National Forest | 2 hours southwest (Only public road access is Hwy 64; map apps are incorrect)     

Picture

Disc Golf

The Trinidad Community Center Disc Golf Course | in town
Twisted Cedars Disc Golf Course  | 19 minutes northwest   
Whistle Stop Disc Golf Course
| 28 minutes south
The Raton Country Club Disc Golf Course | 33 minutes south
Earth Mountain Education Farm | 52 minutes northwest       

Cuchara Mountain Park | 1 hour & 18 minutes northwest
Angel Fire Resort | 1 hour & 53 minutes southwest                 


Picture

Peak Bagging (public access)

Trinchera Peak | 1 hour & 22 minutes to Blue Lake parking/trailhead                               
The Spanish Peaks | 1 hour & 24 minutes to Cordova Pass
Little Costilla Peak | about 2 hours & 30 minutes to the Clayton Corrals (1 hour of highway & 40 miles of dirt road)             
Wheeler Peak | 2 trailhead options (about 3 hours each)                                                              

Picture

Backpacking (undeveloped)

Bosque Del Oso Wildlife Area | 42 minutes west (backpacking only allowed when hunting)            
Spanish Peaks Wildlife Area | 43 minutes northwest (backpacking only allowed when hunting)   
Lake Dorothey Wildlife Area  | 44 minutes south  (backpacking only allowed when hunting)   
James M. John Wildlife Area | 1 hour south (backpacking only allowed when hunting)
San Isabel National Forest   | 1 hour & 10 minutes north       
Valle Vidal Unit Carson National Forest | 2 hours southwest (Only public road access is Highway 64; map apps are incorrect)

Picture

Camping (developed)

Las Animas County Fair Grounds | in town  (horse boarding)             
Trinidad Lake State Park | 9 minutes southwest   
Sugarite Canyon State Park | 33 minutes south                                

NRA Whittington Center | 33 minutes south       
Lathrop State Park | 44 minutes northwest       
Monument Lake | 52 minutes northwest                                   

Maxwell National Wildlife Refuge | 57 minutes south    
Purgatoire Campground (San Isabel National Forest ) | 1 hour & 10 minutes northwest               

San Isabel National Forest  | 1 hour & 10 minutes north     
Cimarron Canyon State Park | 1 hour & 21 minutes southwest      
Blue Lake Campground (San Isabel National Forest) | 1 hour & 22 minutes north  

Bear Lake Campground (San Isabel National Forest) | 1 hour & 29 minutes north   
Great Sand Dunes National Park | 2 hours northwest             

Valle Vidal Unit Carson National Forest | 2 hours southwest (Only public access is Hwy 64; map apps are incorrect) 
McCrystal Creek Campground (Valle Vidal, Carson National Forest) | 2 hours & 5 minutes southwest (Only public access is Hwy 64) 
Cimarron Campground (Valle Vidal, Carson National Forest) | 2 hours & 30 minutes southwest (Only public access is Hwy 64) 

Picture

Golf

Trinidad Municipal Golf Course (9-hole) | in town      
Raton Municipal Golf Course (9-hole)  | 33 minutes south          
Walsenburg Golf Course (9-hole)  | 44 minutes northwest
Angel Fire Resort | 1 hour & 53 minutes southwest               

Picture

Skiing, Sledding, Snowshoeing, X-Country Skiing

Sugarite Canyon State Park | 33 minutes south (sled, snowshoe)      
San Isabel National Forest  | 1 hour & 10 minutes north (snowshoe, sled)          
Cuchara Mountain Park | 1 hour & 18 minutes northwest  (snowshoe, cross-country ski; groomed)                              

Angel Fire Resort | 1 hour & 53 minutes southwest (ski resort with downhill, cross-country & snowshoe; groomed)
Enchanted Forest XC | 1 hour & 55 minutes southwest (cross-country & snowshoe; groomed)
Red River Ski Area | 1 hour & 59 minutes southwest (downhill, tubing; groomed)
Great Sand Dunes National Park | 2 hours northwest  (SAND sledding)                            

Valle Vidal Unit Carson National Forest | 2 hours southwest (Only public access is Hwy 64; map apps are incorrect) (snowshoe)

Picture

Hunting (public access)

Fishers Peak State Park   | 10 minutes south  
Pinon Canyon Maneuver Site  | 32 minutes northeast    
Sugarite Canyon State Park  | 33 minutes south    
Bosque Del Oso Wildlife Area | 42 minutes west  

Spanish Peaks Wildlife Area | 43 minutes northwest          
Lake Dorothey Wildlife Area  | 44 minutes south   
James M. John Wildlife Area | 1 hour south      
San Isabel National Forest   | 1 hour & 10 minutes north  

Collin Neblett Wildlife Area  | 1 hour & 26 minutes southwest
Elliott Barker Wildlife Area | 1 hour & 33 minutes southwest (4WD with high clearance--creek crossings)
Valle Vidal Unit Carson National Forest | 2 hours southwest (Only public road access is Highway 64; map apps are incorrect) 
Colorado State Trust Lands

New Mexico State Land     
Picture

Hunting (private access)

The Hill Ranches| 22 minutes west
​V7 Ranch  | 30 minutes south    

NRA Whittington Center | 33 minutes south  
Tri-State Outfitters | 41 minutes southeast
Bar NI Ranch | 50 minutes west 

UU Bar Ranch  | 1 hour and 7 minutes minutes southwest      
CS Ranch | 1 hour & 5 minutes south    
Vermejo Park Ranch | 1 hour and 21 minutes southwest     
Bobcat Pass Wilderness Adventures | 1 hour & 52 minutes minutes southwest                                                     


Picture

ATV/OHV

San Isabel National Forest   | 1 hour & 10 minutes north  
Bobcat Pass Wilderness Adventures | 1 hour & 52 minutes minutes southwest
Red River Area | 1 hour & 59 minutes southwest
Valle Vidal Unit Carson National Forest | 2 hours southwest (Only public road access is Highway 64; map apps are incorrect)


Picture

Rock Climbing/Bouldering

Sugarite Canyon State Park  | 33 minutes south                              
Mills Canyon |  2 hours south                                            

Picture

Boating, Canoeing, Kayaking, Paddle Boarding, & Tube floating

Purgatoire River | in town     
Trinidad Lake State Park | 9 minutes southwest     
Sugarite Canyon State Park  | 33 minutes south  
Lathrop State Park | 44 minutes northwest     
Lake Dorothey Wildlife Area  | 44 minutes south 
Monument Lake | 52 minutes northwest    
Lake 13, Maxwell National Wildlife Refuge | 53 minutes south       
North Lake  | 57 minutes northwest         

Stubblefield Lake | 1 hour and 3 minutes south                                     
​Springer Lake | 1 hour and 3 minutes south    
Lake Pueblo State Park | 1 hour & 20 minutes north
Eagle Nest Lake State Park | 1 hour & 42 minutes southwest                                                  

Great Sand Dunes National Park | 2 hours northwest     

Picture

Water Skiing/Wakeboarding

Trinidad Lake State Park | 9 minutes southwest     
Lathrop State Park | 44 minutes northwest 
Lake Pueblo State Park | 1 hour & 20 minutes north

Picture

Birdwatching & Wildlife Viewing

Trinidad Lake State Park | 9 minutes southwest   
Fishers Peak State Park   | 10 minutes south  
Sugarite Canyon State Park  | 33 minutes south
Bosque Del Oso Wildlife Area | 42 minutes west  
Spanish Peaks Wildlife Area | 43 minutes northwest      
Lathrop State Park | 44 minutes northwest    

Lake Dorothey Wildlife Area  | 44 minutes south   
Maxwell National Wildlife Refuge | 53 minutes south    
Capulin National Monument | 55 minutes southeast      

Stubblefield Lake | 1 hour and 3 minutes south     
Cimarron Canyon State Park | 1 hour & 20 minutes
Comanche National Grasslands | 1 hour and 31 minutes east
Great Sand Dunes National Park | 2 hours northwest      
Valle Vidal Unit Carson National Forest | 2 hours southwest (Only public road access is Highway 64; map apps are incorrect)

Picture

Equestrian Activities

Trinidad Lake State Park | 9 minutes southwest     
Pinon Canyon Maneuver Site  | 32 minutes northeast              

Sugarite Canyon State Park  | 33 minutes south      
Bosque Del Oso Wildlife Area | 42 minutes west  
Spanish Peaks Wildlife Area | 43 minutes northwest     
Lathrop State Park | 44 minutes northwest      

Lake Dorothey Wildlife Area  | 44 minutes south   
James M. John Wildlife Area | 1 hour south    
San Isabel National Forest   | 1 hour & 10 minutes north  

Elliott Barker Wildlife Area | 1 hour & 33 minutes southwest (4WD with high clearance--creek crossings)
Valle Vidal Unit Carson National Forest | 2 hours southwest (Only public road access is Highway 64; map apps are incorrect)  

Picture

Target Shooting (firearm/archery)

Trinidad Lake State Park | 9 minutes southwest (archery practice range)    
Prator Gun Range | 14 minutes east (rifle, pistol)
NRA Whittington Center | 33 minutes south  (wide array of ranges for long/short distance firearms & archery)

Lathrop State Park | 44 minutes northwest  (archery practice range)

Miscellaneous 

City of Trinidad Skate Park | 2 minutes south at the South Side Community Center    
Ninja Warrior Obstacle Course| 5 minutes north (Las Animas County Fairgrounds)

Several icons made by Freepik
Picture
Trinidad, Colorado Office of Outdoor Recreation
309 Nevada Ave., Trinidad, CO 81082
  (719) 680-4078
jared.chatterley@trinidad.co.gov
© 2022 All rights reserved.